Computational Time for Baseline (CSI) and Gaussian Process Kernels with Varying Error Percentages
Values are presented as mean ± standard deviation in seconds
Treatment Methods Error Percentage
10% 20% 30%
Total Time (s)
CSI 0.002 ± 0.001 0.004 ± 0.001 0.006 ± 0.001
GP (Linear) 1.020 ± 0.488 0.826 ± 0.346 0.599 ± 0.220
GP (Periodic) 3.052 ± 1.916 2.493 ± 1.634 1.640 ± 1.145
GP (Brownian) 0.557 ± 0.239 0.468 ± 0.180 0.343 ± 0.113
GP (Exponential) 2.438 ± 1.454 1.925 ± 1.082 1.309 ± 0.704
GP (Matérn 3/2) 1.773 ± 0.832 1.384 ± 0.665 0.925 ± 0.405
GP (Matérn 5/2) 1.512 ± 0.725 1.244 ± 0.586 0.868 ± 0.389
GP (RBF) 1.521 ± 0.719 1.295 ± 0.635 0.902 ± 0.409
GP (RQ) 4.012 ± 1.671 3.313 ± 1.439 2.373 ± 1.030
Training Time (s)
CSI - - -
GP (Linear) 1.002 ± 0.488 0.790 ± 0.345 0.558 ± 0.220
GP (Periodic) 3.031 ± 1.916 2.454 ± 1.634 1.596 ± 1.145
GP (Brownian) 0.540 ± 0.238 0.433 ± 0.180 0.304 ± 0.112
GP (Exponential) 2.418 ± 1.454 1.887 ± 1.082 1.266 ± 0.704
GP (Matérn 3/2) 1.752 ± 0.832 1.345 ± 0.664 0.882 ± 0.405
GP (Matérn 5/2) 1.492 ± 0.725 1.207 ± 0.586 0.825 ± 0.389
GP (RBF) 1.498 ± 0.719 1.254 ± 0.635 0.853 ± 0.409
GP (RQ) 3.990 ± 1.671 3.272 ± 1.439 2.327 ± 1.030
Inference Time (s)
CSI - - -
GP (Linear) 0.018 ± 0.011 0.036 ± 0.014 0.041 ± 0.014
GP (Periodic) 0.021 ± 0.011 0.039 ± 0.015 0.043 ± 0.014
GP (Brownian) 0.018 ± 0.011 0.035 ± 0.015 0.039 ± 0.013
GP (Exponential) 0.020 ± 0.012 0.039 ± 0.015 0.043 ± 0.015
GP (Matérn 3/2) 0.021 ± 0.011 0.039 ± 0.014 0.044 ± 0.014
GP (Matérn 5/2) 0.020 ± 0.011 0.038 ± 0.014 0.042 ± 0.014
GP (RBF) 0.023 ± 0.011 0.041 ± 0.013 0.049 ± 0.015
GP (RQ) 0.021 ± 0.012 0.040 ± 0.015 0.046 ± 0.016